2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Human Cases (fatal) | 479 (19) | 368 (14) | 798 (29) | 747 (45) | 426 (18) | 502 (28) |
Horses (fatal) | 22 (8) | 13 (4) | 15 (2) | 19 (5) | 21 (7) | 21 (8) |
Dead Birds | 1,640 | 1,240 | 2,442 | 1,349 | 1,350 | 505 |
Mosquito Samples | 2,849 | 2,528 | 3,340 | 3,329 | 3,528 | 3,371 |
Chickens | 540 | 484 | 443 | 449 | 343 | 305 |
For the most recent updates of West Nile Virus cases in California and other statistics check out the California Department of Public Health website at http://westnile.ca.gov.
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Human Cases (fatal) | 10 (0) | 15 (1) | 2 (0) | 4 (2) | 2 | 8 |
Dead Birds | 4 | 4 | 5 | 0 | 2 | 2 |
Mosquito Samples | 1 | 5 | 4 | 2 | 1 | 8 |
Chickens | 40 | 25 | 29 | 26 | 19 | 24 |
Find more information on West Nile Virus cases in Los Angeles County and the United States.
Updated 12/20/17
Make sure to check your property for mosquito breeding sites.
clean up containers that might fill up with water during the rain, or turn them upside down
swimming pools should be cleaned and maintained, or drained, if not in use
cover rainwater barrels with screen to keep mosquitoes out
check sprinkler system for leaks and fix them
set the watering times on automatic sprinklers to the need of the plants